Uploads by Benryves

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:35, 21 February 2025 DIN-5-Socket-180.svg (file) 9 KB Converted text to paths 2
12:35, 21 February 2025 DIN-5-Socket-240.svg (file) 9 KB   1
23:46, 12 November 2023 Datasheet-ADC-D7002.pdf (file) 171 KB µD7002C 12-bit binary A/D converter datasheet 1
23:45, 12 November 2023 Datasheet-ACIA-EF6850.pdf (file) 815 KB EF6850 asynchronous communications interface adapter (ACIA) 1
23:44, 12 November 2023 Datasheet-VIA-R6522.pdf (file) 1.16 MB R6522 Versatile Interface Adapter (VIA) datasheet 1
23:44, 12 November 2023 Datasheet-ROM-NMC27C64.pdf (file) 155 KB NMC27C64 65,536-Bit (8192 x 8) CMOS EPROM datasheet 1
23:43, 12 November 2023 Datasheet-RAM-TC55257BPI.pdf (file) 357 KB TC55257BPI/BFI/BSPI/BFTI/BTRI-10L 32,768 word x 8 bit static RAM datasheet 1
23:33, 12 November 2023 Datasheet-CPU-R65C02.pdf (file) 1.09 MB Rockwell R65C02, R5C102 and R65C112 R65C00 Microprocessors datasheet 1
04:21, 12 November 2023 DE-9F.svg (file) 12 KB DE-9F connector 1
20:43, 25 October 2023 Monitor-Alarm-Sensor-Labels.png (file) 3 KB   1
00:22, 24 October 2023 Output-7-Segment-Display.svg (file) 87 KB Changed colours to match photo of real display 2
00:21, 24 October 2023 Output-7-Segment-Display-Connection.svg (file) 134 KB Changed colours to match photo of real display 2
00:09, 24 October 2023 Tutorial-Printing-Procedures.svg (file) 90 KB Text is now converted to paths for consistent rendering 2
23:41, 23 October 2023 Output-Relay-Double-Pole.svg (file) 52 KB Added a picture of a double-pole relay 1
23:31, 23 October 2023 Tutorial-Loading-Procedure-FlashAll.svg (file) 11 KB Loading a procedure from "FlashAll" on disk 1
22:55, 23 October 2023 Tutorial-Saving-Procedure-FlashAll.svg (file) 12 KB Saving a single procedure called "FlashAll" to disk 1
22:55, 23 October 2023 Tutorial-Saving-Procedure-Flash.svg (file) 9 KB Saving a single procedure called "flash" to disk. 1
22:39, 23 October 2023 Tutorial-Saving-Project.svg (file) 12 KB   1
20:46, 23 October 2023 Output-Relay.svg (file) 38 KB   1
20:33, 23 October 2023 Circuit-Reflective-Opto-Switch.svg (file) 14 KB   1
01:19, 23 October 2023 Circuit-User-Potentiometer.svg (file) 6 KB   1
01:09, 23 October 2023 Circuit-User-Light-Sensor.svg (file) 8 KB   1
00:45, 23 October 2023 Chart-Sound-Recorder.svg (file) 16 KB   1
03:27, 21 October 2023 Chart-Position-Sensor-Pendulum.svg (file) 22 KB Added missing border 2
03:04, 21 October 2023 Chart-Humidity-Sensor-Working-Range.svg (file) 7 KB   1
02:34, 21 October 2023 Output-Relay-Double-Pole-Motor.svg (file) 137 KB   1
01:46, 21 October 2023 Output-Relay-Single-Pole-Bulb.svg (file) 76 KB   1
21:06, 20 October 2023 Output-7-Segment-Display-0.svg (file) 12 KB   1
21:05, 20 October 2023 Output-7-Segment-Display-9.svg (file) 12 KB   1
21:05, 20 October 2023 Output-7-Segment-Display-8.svg (file) 13 KB   1
21:05, 20 October 2023 Output-7-Segment-Display-7.svg (file) 12 KB   1
21:05, 20 October 2023 Output-7-Segment-Display-6.svg (file) 12 KB   1
21:04, 20 October 2023 Output-7-Segment-Display-5.svg (file) 12 KB   1
21:04, 20 October 2023 Output-7-Segment-Display-4.svg (file) 12 KB   1
21:04, 20 October 2023 Output-7-Segment-Display-3.svg (file) 12 KB   1
21:04, 20 October 2023 Output-7-Segment-Display-2.svg (file) 12 KB   1
21:03, 20 October 2023 Output-7-Segment-Display-1.svg (file) 11 KB   1
01:34, 20 October 2023 Sensor-Magnetic-Switch.svg (file) 5 KB   1
01:34, 20 October 2023 Sensor-Tilt-Switch.svg (file) 4 KB   1
01:31, 20 October 2023 Sensor-Push-Switch.svg (file) 6 KB   1
21:53, 13 October 2023 Tutorial-Controlling-a-Motor.svg (file) 123 KB   1
21:28, 13 October 2023 Output-Lamp.svg (file) 21 KB   1
20:43, 13 October 2023 Output-Motor.svg (file) 27 KB   1
18:59, 13 October 2023 Logo-Smart-Box.svg (file) 5 KB Smart Box logo 1
04:30, 12 October 2023 Sensor-Switch.svg (file) 29 KB   1
03:13, 12 October 2023 Tutorial-Using-Temperature-Sensor.svg (file) 105 KB   1
01:58, 12 October 2023 Sensor-Microswitch.svg (file) 10 KB   1
00:25, 12 October 2023 Sensor-Light-Small.svg (file) 18 KB   1
00:11, 12 October 2023 Port-BBC-Micro.svg (file) 3 KB   1
23:57, 11 October 2023 Port-Apple-Modem.svg (file) 5 KB   1
First pagePrevious pageNext pageLast page